Quantum Bit Induction Technology, Inc.
Profit & Loss Prev Year Comparison
January through December 2005
             
Jan - Dec 05 Jan - Dec 04 $ Change % Change
Ordinary Income/Expense
Income
Interest 27.22 0.19 27.03 14,226.32%
Sales
Assets 186,657.89 172,874.55 13,783.34 7.97%
Sales - Other 257,500.00 0.00 257,500.00 100.0%
Total Sales 444,157.89 172,874.55 271,283.34 156.93%
Services
Programmed Trading 0.00 1,250.00 -1,250.00 -100.0%
Total Services 0.00 1,250.00 -1,250.00 -100.0%
Total Income 444,185.11 174,124.74 270,060.37 155.1%
Expense
FXDD 500.00 0.00 500.00 100.0%
Medical 571.58 0.00 571.58 100.0%
Donations 0.00 1,000.00 -1,000.00 -100.0%
Brokerage Fee 0.00 900.00 -900.00 -100.0%
Prototyping 0.00 2,500.00 -2,500.00 -100.0%
Document retrieval 0.00 78.00 -78.00 -100.0%
Cleaning Service 200.00 60.00 140.00 233.33%
Consulting 250.00 3,850.00 -3,600.00 -93.51%
Other Fees 156.00 0.00 156.00 100.0%
Uncategorized Expenses 7,538.09 0.00 7,538.09 100.0%
Parts 0.00 22.18 -22.18 -100.0%
Automobile Expense
Insurance 1,095.00 0.00 1,095.00 100.0%
repairs 556.98 0.00 556.98 100.0%
Automobile Expense - Other 4,818.37 1,767.51 3,050.86 172.61%
Total Automobile Expense 6,470.35 1,767.51 4,702.84 266.07%
Bank/Credit Service Charges
Merchant Account 25.00 30.00 -5.00 -16.67%
Bank/Credit Service Charges - Other 392.33 1,266.88 -874.55 -69.03%
Total Bank/Credit Service Charges 417.33 1,296.88 -879.55 -67.82%
Compensation of Officers 75,757.98 25,950.00 49,807.98 191.94%
Computer/Internet
hardware 1,630.38 0.00 1,630.38 100.0%
online data 0.00 0.00 0.00 0.0%
Software
License Fee 374.00 0.00 374.00 100.0%
Software - Other 941.59 616.75 324.84 52.67%
Total Software 1,315.59 616.75 698.84 113.31%
Internet / Web 44.00 305.27 -261.27 -85.59%
Programming 9,615.00 2,911.35 6,703.65 230.26%
Repairs / Maintenance 800.00 0.00 800.00 100.0%
Computer/Internet - Other 1,575.09 890.99 684.10 76.78%
Total Computer/Internet 14,980.06 4,724.36 10,255.70 217.08%
Benefits
Bonuses 5,000.00 0.00 5,000.00 100.0%
Total Benefits 5,000.00 0.00 5,000.00 100.0%
Marketing
art supplies 0.00 29.91 -29.91 -100.0%
Mailing List 179.91 984.99 -805.08 -81.74%
Marketing - Other 1,810.02 5.00 1,805.02 36,100.4%
Total Marketing 1,989.93 1,019.90 970.03 95.11%
Materials/Parts 345.63 0.00 345.63 100.0%
Miscellaneous 25,334.65 0.00 25,334.65 100.0%
Office Supplies 350.91 407.90 -56.99 -13.97%
Postage and Delivery
mail box 300.00 300.00 0.00 0.0%
Postage and Delivery - Other 219.31 651.36 -432.05 -66.33%
Total Postage and Delivery 519.31 951.36 -432.05 -45.41%
Printing and Reproduction 0.00 1,761.89 -1,761.89 -100.0%
Professional Services
Project work 1,500.00 0.00 1,500.00 100.0%
Programming 0.00 250.00 -250.00 -100.0%
Animation/Rendering 305.00 500.00 -195.00 -39.0%
Project Managment 125.00 4,995.64 -4,870.64 -97.5%
Public Relations
News Releases 895.00 1,870.00 -975.00 -52.14%
Public Relations - Other 12,000.00 82.93 11,917.07 14,370.04%
Total Public Relations 12,895.00 1,952.93 10,942.07 560.29%
clerical 0.00 503.44 -503.44 -100.0%
Accounting 5,000.00 1,100.00 3,900.00 354.55%
Financial 32,247.61 0.00 32,247.61 100.0%
Legal Fees 5,050.00 3,350.00 1,700.00 50.75%
Payroll Services 500.00 0.00 500.00 100.0%
Transfer Agent 2,913.91 2,915.48 -1.57 -0.05%
Web Development 775.00 1,900.00 -1,125.00 -59.21%
Professional Services - Other 22,317.72 10,866.61 11,451.11 105.38%
Total Professional Services 83,629.24 28,334.10 55,295.14 195.15%
Rent
Late fees 0.00 35.00 -35.00 -100.0%
Rent - Other 11,617.26 12,310.56 -693.30 -5.63%
Total Rent 11,617.26 12,345.56 -728.30 -5.9%
Taxes
Sales
State & Local 1,001.80 191.50 810.30 423.13%
Total Sales 1,001.80 191.50 810.30 423.13%
State 0.00 100.00 -100.00 -100.0%
Total Taxes 1,001.80 291.50 710.30 243.67%
Telephone
Celllular 3,852.27 2,101.17 1,751.10 83.34%
Telephone - Other 2,441.25 1,910.40 530.85 27.79%
Total Telephone 6,293.52 4,011.57 2,281.95 56.88%
Travel & Ent
Shareholder realations 287.27 0.00 287.27 100.0%
lodging 65.51 0.00 65.51 100.0%
Entertainment 569.15 202.21 366.94 181.47%
Meals 6,379.60 3,007.80 3,371.80 112.1%
Travel 0.00 2,767.99 -2,767.99 -100.0%
Travel & Ent - Other 16,890.00 2,911.87 13,978.13 480.04%
Total Travel & Ent 24,191.53 8,889.87 15,301.66 172.13%
Utilities
cable -17.99 257.67 -275.66 -106.98%
Gas and Electric 1,821.37 1,095.07 726.30 66.33%
Water 107.95 181.69 -73.74 -40.59%
Total Utilities 1,911.33 1,534.43 376.90 24.56%
Total Expense 269,026.50 101,697.01 167,329.49 164.54%
Net Ordinary Income 175,158.61 72,427.73 102,730.88 141.84%
Other Income/Expense
Other Income
Other Income 2,346.59 35,345.58 -32,998.99 -93.36%
Total Other Income 2,346.59 35,345.58 -32,998.99 -93.36%
Other Expense
reverse charge 18.80 0.00 18.80 100.0%
Balance Adjustment 2,857.32 94.53 2,762.79 2,922.66%
void 0.00 0.00 0.00 0.0%
Other Expenses 10,019.42 29,934.70 -19,915.28 -66.53%
Total Other Expense 12,895.54 30,029.23 -17,133.69 -57.06%
Net Other Income -10,548.95 5,316.35 -15,865.30 -298.43%
Net Income 164,609.66 77,744.08 86,865.58 111.73%